Below are the park entry fees, popular activity fees and transfer fees to Rubondo Island National Park.
| Category | East African Citizens (Tsh) | Non-EA Citizens (US $) | Expatriates / TZ Residents (US $) |
|---|---|---|---|
| Adults (16 and above) | 5,000 | 30 | 15 |
| Children (5 and 15 years) | 2,000 | 10 | 15 |
| Children below 5 years | Free | Free | Free |
Activity Fees: Sport Fishing (July-June)
| Category | East African Citizens (Tsh) | Non-EA Citizens (US $) | Expatriates / TZ Residents (US $) |
|---|---|---|---|
| 16 years and above | 10,000 | 25 | 25 |
| 5-15 years old | 5,000 | 10 | 10 |
Sport fishing takes place between 07:00 am and 05:00 pm. Fees are per person per session.
Guided Walking Safaris (July-June)
| Category | East African Citizens (Tsh) | Non-EA Citizens (US $) | Expatriates / TZ Residents (US $) |
|---|---|---|---|
| Short walks for adults (1-4 hours) | 5,000 | 20 | 20 |
| Short walks for children (12 years and above) | 2,500 | 10 | 10 |
| Long walks for adults (> 4 hours) | 10,000 | 25 | 25 |
| Long walks for children (12 years and above) | 5,000 | 15 | 15 |
Other Services
| Service | East African Citizens (Tsh) | Non-EA Citizens (US $) | Expatriates / TZ Residents (US $) |
|---|---|---|---|
| Ranger or Guide service fee per day-per group | 5,000 | 20 | 20 |
| Canoeing (max – 3 hours) per person | 5,000 | 10 | 10 |
| Boating safari fees (Rubondo Island national park) | 10,000 | 20 | 20 |
| Return trip to Rubondo Island (from Kasenda to Mlaga) | 100,000 | 100 | 100 |
| Return trip from Ngome to Rubondo Island | 300,000 | 290 | 290 |
Visit Rubondo Island National Park in Tanzania with these recommended Tanzania tour operators or inquire with us directly below.







